Lean Tracker Knowledge Database
50% faster Bored Piling based on Direct Works Observations
Use of Direct Works Observations to inform process improvement for bored piling on M1 Emergency Area Program
Improved plunge pile installation outputs
Improvements to plunge pile installation productivity
M40-M42 Interchange - Use of Collaborative Planning
Use of collaborative planning system to manage short term programme
LCDP - Use of permanent formwork for concrete foundation slabs
Improve construction output of concrete foundation slabs
Central Reserve Concrete barrier installation
The M40/M42 Interchange scheme had 11km of central reserve concrete barrier to construct in 8 months
Productivity Improvement - Construction of Emergency Refuge Areas - Sheetpiling
Improvements to sheetpiling activity
Improved management of keys
Keys did not have a specific safe storage location with a consistent, robust management process in place for them
LCDP Communications sign off process improvement
The process for External communications was not defined, or consistent. This led to delays and confusion
LCDP Reduction in utility diversions
A27 Arundel Bypass team recognised there is potential waste in the large number of Utility diversions
LCDP Earthworks balance
M54-M6 has a large volume of Earthworks. It is important that there is a balance of cut and fill activities
LCDP Alternative Sprayed Concrete Cladding to Contiguous Piled Walls / Abutments
Alternative design for concrete cladding to wing walls which are primarily for aesthetic purposes rather than structural
Collaborative Scheme Delivery
Improving certainty and on time delivery of schemes in Operations South West through improved early collaborations
PABS correspondence improvement project and resource evaluation
All Ops PABS regions understanding and working together to mitigate issues limiting their chance of meeting required KPI
Innovative Approach to Pile Cap Process
Alternative to cardboard surround for pile cap process
LCDP Road Blockade programme improvements
To minimise disruption to the travelling public the team are identifying ways to shorten the timing of a Road Blockade
LCDP Reducing carbon in pavement design
Review of the pavement design on M54-M6 link to look for reductions in carbon whilst considering cost.
Project Name | Project Description | Core Processes | Supplier | |
---|---|---|---|---|
50% faster Bored Piling based on Direct Works Observations | Use of Direct Works Observations to inform process improvement for bored piling on M1 Emergency Area Program | Scheme Delivery | Jacobs |
|
Improved plunge pile installation outputs | Improvements to plunge pile installation productivity | Construction | BAM Nuttall |
|
M40-M42 Interchange - Use of Collaborative Planning | Use of collaborative planning system to manage short term programme | Construction | BAM Nuttall |
|
LCDP - Use of permanent formwork for concrete foundation slabs | Improve construction output of concrete foundation slabs | Construction | BAM Nuttall |
|
Central Reserve Concrete barrier installation | The M40/M42 Interchange scheme had 11km of central reserve concrete barrier to construct in 8 months | Construction | BAM Nuttall |
|
Productivity Improvement - Construction of Emergency Refuge Areas - Sheetpiling | Improvements to sheetpiling activity | Construction | BAM Nuttall |
|
Improved management of keys | Keys did not have a specific safe storage location with a consistent, robust management process in place for them | Construction | BAM Nuttall |
|
LCDP Communications sign off process improvement | The process for External communications was not defined, or consistent. This led to delays and confusion | Project Management | BAM Nuttall |
|
LCDP Reduction in utility diversions | A27 Arundel Bypass team recognised there is potential waste in the large number of Utility diversions | Construction | BAM Nuttall |
|
LCDP Earthworks balance | M54-M6 has a large volume of Earthworks. It is important that there is a balance of cut and fill activities | Design | BAM Nuttall |
|
LCDP Alternative Sprayed Concrete Cladding to Contiguous Piled Walls / Abutments | Alternative design for concrete cladding to wing walls which are primarily for aesthetic purposes rather than structural | Design | BAM Nuttall |
|
Collaborative Scheme Delivery | Improving certainty and on time delivery of schemes in Operations South West through improved early collaborations | Service Delivery | National Highways |
|
PABS correspondence improvement project and resource evaluation | All Ops PABS regions understanding and working together to mitigate issues limiting their chance of meeting required KPI | Customer Services | National Highways |
|
Innovative Approach to Pile Cap Process | Alternative to cardboard surround for pile cap process | Construction | Costain |
|
LCDP Road Blockade programme improvements | To minimise disruption to the travelling public the team are identifying ways to shorten the timing of a Road Blockade | Project Management | BAM Nuttall |
|
LCDP Reducing carbon in pavement design | Review of the pavement design on M54-M6 link to look for reductions in carbon whilst considering cost. | Design | BAM Nuttall |
|
Latest Lean Content

Get in Touch
If you cannot find what you are looking for the National Highways Lean team are available to help.
Lean Tracker Admin: leantracker@nationalhighways.co.uk
National Highways Lean team: leanimprovement@nationalhighways.co.uk

Terms & Conditions
⮚ Site Disclaimer
⮚ National Highways Data Protection Policy
⮚ Privacy Notice
⮚ Crown Copyright
Useful Links
⮚ Lean Supplier Support
⮚ Lean SharePoint site
⮚ Supply Chain School