Lean Tracker Knowledge Database
SDF lean project delivery via the YNE Collaborative Community (YNECC)
A1 Oak Grange Drainage Improvement Scheme optimized the benefits of lean delivery using ECI and collaborative working
Improving SDF site visit safety using lean & digitalisation
Improving SDF site visit safety using lean & digitalisation of "Point of Work Risk Assessments" (PowRA)
Kier A417 Missing Link: Solar-Hybrid -powered lighting sustainable Solution
Kier A417 Missing Link: Solar hybrid power reduce fuel use by 75%, saving £394,466 and reducing CO₂e by 495,273 kg/year.
Regulatory Monitoring & ORR Relations SharePoint
The Regulatory Monitoring Team have split into two distinct teams but still using the same internal SharePoint page.
Converting HVO to LPG Generators
Converting HVO to LPG Generators
Kier A585 Lodge Lane Piling Improvement Project
Kier team ensures piles are cropped after concrete reaches specified strength, meeting tight tolerances for orientation
50% faster Bored Piling based on Direct Works Observations
Use of Direct Works Observations to inform process improvement for bored piling on M1 Emergency Area Program
Introducing "Tasks Made Ready" - to optimise Collaborative Planning
Introducing Tasks Made Ready reviews to Collaborative Planning routine, one of 7 layers of protection to programme
Improvements to Installation of Redi-Rock Retaining Wall
Improvements to Installation of Redi-Rock Retaining Wall
Improved plunge pile installation outputs
Improvements to plunge pile installation productivity
M40-M42 Interchange - Use of Collaborative Planning
Use of collaborative planning system to manage short term programme
Collab Planning & Production Management Implementation on NH TA2 Framework
Implementation of Lean production management processes on TA2 schemes to drive higher levels of delivery reliability
LCDP - Use of permanent formwork for concrete foundation slabs
Improve construction output of concrete foundation slabs
Central Reserve Concrete barrier installation
The M40/M42 Interchange scheme had 11km of central reserve concrete barrier to construct in 8 months
Productivity Improvement - Construction of Emergency Refuge Areas - Sheetpiling
Improvements to sheetpiling activity
Improved management of keys
Keys did not have a specific safe storage location with a consistent, robust management process in place for them
LCDP Communications sign off process improvement
The process for External communications was not defined, or consistent. This led to delays and confusion
LCDP Reduction in utility diversions
A27 Arundel Bypass team recognised there is potential waste in the large number of Utility diversions
LCDP Earthworks balance
M54-M6 has a large volume of Earthworks. It is important that there is a balance of cut and fill activities
7 day accuracy Key Performance Indicator improvement Yorkshire and North East
To understand how roadwork accuracy can be improved in Yorkshire and North East to support the KPI corporate measure
LCDP Alternative Sprayed Concrete Cladding to Contiguous Piled Walls / Abutments
Alternative design for concrete cladding to wing walls which are primarily for aesthetic purposes rather than structural
Collaborative Scheme Delivery
Improving certainty and on time delivery of schemes in Operations South West through improved early collaborations
PABS correspondence improvement project and resource evaluation
All Ops PABS regions understanding and working together to mitigate issues limiting their chance of meeting required KPI
Alternative solution to embankment design
Changing embankment design to support effective delivery and reduce programme duration on critical path
| Project Name | Project Description | Core Processes | Supplier | |
|---|---|---|---|---|
| SDF lean project delivery via the YNE Collaborative Community (YNECC) | A1 Oak Grange Drainage Improvement Scheme optimized the benefits of lean delivery using ECI and collaborative working | Scheme Delivery | Jacobs |  | 
| Improving SDF site visit safety using lean & digitalisation | Improving SDF site visit safety using lean & digitalisation of "Point of Work Risk Assessments" (PowRA) | Scheme Delivery | Jacobs |  | 
| Kier A417 Missing Link: Solar-Hybrid -powered lighting sustainable Solution | Kier A417 Missing Link: Solar hybrid power reduce fuel use by 75%, saving £394,466 and reducing CO₂e by 495,273 kg/year. | Environmental Management | Kier |  | 
| Regulatory Monitoring & ORR Relations SharePoint | The Regulatory Monitoring Team have split into two distinct teams but still using the same internal SharePoint page. | N/A | National Highways |  | 
| Converting HVO to LPG Generators | Converting HVO to LPG Generators | Construction | Costain |  | 
| Kier A585 Lodge Lane Piling Improvement Project | Kier team ensures piles are cropped after concrete reaches specified strength, meeting tight tolerances for orientation | Construction | Kier |  | 
| 50% faster Bored Piling based on Direct Works Observations | Use of Direct Works Observations to inform process improvement for bored piling on M1 Emergency Area Program | Scheme Delivery | Jacobs |  | 
| Introducing "Tasks Made Ready" - to optimise Collaborative Planning | Introducing Tasks Made Ready reviews to Collaborative Planning routine, one of 7 layers of protection to programme | Scheme Delivery | Jacobs |  | 
| Improvements to Installation of Redi-Rock Retaining Wall | Improvements to Installation of Redi-Rock Retaining Wall | Construction | BAM Nuttall |  | 
| Improved plunge pile installation outputs | Improvements to plunge pile installation productivity | Construction | BAM Nuttall |  | 
| M40-M42 Interchange - Use of Collaborative Planning | Use of collaborative planning system to manage short term programme | Construction | BAM Nuttall |  | 
| Collab Planning & Production Management Implementation on NH TA2 Framework | Implementation of Lean production management processes on TA2 schemes to drive higher levels of delivery reliability | Jacobs |  | |
| LCDP - Use of permanent formwork for concrete foundation slabs | Improve construction output of concrete foundation slabs | Construction | BAM Nuttall |  | 
| Central Reserve Concrete barrier installation | The M40/M42 Interchange scheme had 11km of central reserve concrete barrier to construct in 8 months | Construction | BAM Nuttall |  | 
| Productivity Improvement - Construction of Emergency Refuge Areas - Sheetpiling | Improvements to sheetpiling activity | Construction | BAM Nuttall |  | 
| Improved management of keys | Keys did not have a specific safe storage location with a consistent, robust management process in place for them | Construction | BAM Nuttall |  | 
| LCDP Communications sign off process improvement | The process for External communications was not defined, or consistent. This led to delays and confusion | Project Management | BAM Nuttall |  | 
| LCDP Reduction in utility diversions | A27 Arundel Bypass team recognised there is potential waste in the large number of Utility diversions | Construction | BAM Nuttall |  | 
| LCDP Earthworks balance | M54-M6 has a large volume of Earthworks. It is important that there is a balance of cut and fill activities | Design | BAM Nuttall |  | 
| 7 day accuracy Key Performance Indicator improvement Yorkshire and North East | To understand how roadwork accuracy can be improved in Yorkshire and North East to support the KPI corporate measure | Network Occupancy | National Highways |  | 
| LCDP Alternative Sprayed Concrete Cladding to Contiguous Piled Walls / Abutments | Alternative design for concrete cladding to wing walls which are primarily for aesthetic purposes rather than structural | Design | BAM Nuttall |  | 
| Collaborative Scheme Delivery | Improving certainty and on time delivery of schemes in Operations South West through improved early collaborations | Service Delivery | National Highways |  | 
| PABS correspondence improvement project and resource evaluation | All Ops PABS regions understanding and working together to mitigate issues limiting their chance of meeting required KPI | Customer Services | National Highways |  | 
| Alternative solution to embankment design | Changing embankment design to support effective delivery and reduce programme duration on critical path | Design | Costain |  | 
Latest Lean Content
 
            Get in Touch
If you cannot find what you are looking for the National Highways Lean team are available to help. 
Lean Tracker Admin: leantracker@nationalhighways.co.uk 
National Highways Lean team: leanimprovement@nationalhighways.co.uk 
 
            Terms & Conditions
⮚ Site Disclaimer
⮚ National Highways Data Protection Policy
⮚ Privacy Notice
⮚ Crown Copyright
Useful Links
⮚ Lean Supplier Support
⮚ Lean SharePoint site
⮚ Supply Chain School
 
		
